Title | Flags | Fields |
---|---|---|
Primary Key - Profile ID, Accrua | PROFID, ACCPAC, ACDISTCOD | |
Accrual Code | D | ACDISTCOD |
Accrual Code, Sage Accpac HRMS O | D M | ACDISTCOD, ABRAORGID |
Sage Accpac HRMS Organization Co | D M | ABRAORGID |
Field | Type | Title | Presentation |
---|---|---|---|
PROFID | String*22 | Profile ID | |
ACCPAC | String*6 | Accpac Accrual Code | |
ACDISTCOD | String*6 | Distribution Code | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
DISTDESC | String*15 | Accpac Description | |
ABRAORGID | String*24 | Sage Accpac HRMS Org. Code | |
ABRADESC | String*60 | Sage Accpac HRMS HRMS Descriptio | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.